Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 5.165,60 | -2,90% | -154,32 | 5.319,92 | 1/08 | |
STOXX® Europe 50 | 4.377,10 | -2,04% | -91,24 | 4.468,34 | 1/08 | |
DJ ESTXX 50 P$ | 4.457,66 | -1,98% | -89,87 | 4.547,53 | 1/08 | |
DJ ESTXX 50 R | 12.549,51 | -2,90% | -374,92 | 12.924,43 | 1/08 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 535,79 | -1,89% | -10,32 | 546,11 | 1/08 | |
STOXX® Europe 600 Personal & Household Goods | 971,88 | -0,86% | -8,45 | 980,33 | 1/08 | |
STOXX® Europe 600 Retail | 410,94 | -1,78% | -7,45 | 418,39 | 1/08 | |
STOXX® Europe 600 Travel & Leisure | 269,33 | -2,67% | -7,40 | 276,73 | 1/08 | |
STOXX® Europe 600 Automobiles & Parts | 497,31 | -1,97% | -9,97 | 507,28 | 1/08 | |
STOXX® Europe 600 Banks | 285,65 | -2,95% | -8,69 | 294,34 | 1/08 | |
STOXX® Europe 600 Chemicals | 1.144,19 | -1,74% | -20,31 | 1.164,50 | 1/08 | |
STOXX® Europe 600 Oil & Gas | 371,63 | -1,83% | -6,92 | 378,55 | 1/08 | |
DJ STOXX600 FINS P | 857,32 | -0,93% | -8,09 | 865,41 | 1/08 | |
DJ STOXX600 F&BV P | 599,98 | -0,99% | -5,97 | 605,95 | 1/08 | |
DJ STOXX600 HEAL P | 1.001,11 | -1,04% | -10,53 | 1.011,64 | 1/08 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 509,89 | -1,08% | -5,58 | 515,47 | 1/08 | |
DJ STXX XEUR MID P | 585,43 | -1,41% | -8,39 | 593,82 | 1/08 | |
DJ STXX EX EURO P | 502,78 | -1,15% | -5,87 | 508,65 | 1/08 | |
DJ STXX XEUR SMA P | 374,06 | -1,52% | -5,76 | 379,82 | 1/08 | |
DJ STXX UK AUT P | 489,79 | -1,97% | -9,82 | 499,61 | 1/08 | |
DJ STXX X UK BK P | 296,82 | -3,16% | -9,68 | 306,50 | 1/08 | |
DJ STXX X UK BAS P | 235,63 | -1,20% | -2,87 | 238,50 | 1/08 | |
DJ STXX X UK CHM P | 1.465,14 | -1,73% | -25,82 | 1.490,96 | 1/08 | |
DJ STXX X UK CON P | 963,90 | -2,62% | -25,96 | 989,86 | 1/08 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX X UK FIN P | 1.098,09 | -0,85% | -9,36 | 1.107,45 | 1/08 | |
DJ STXX XUK LARG P | 715,51 | -2,14% | -15,61 | 731,12 | 1/08 | |
DJ STXX X UK MED P | 302,50 | -2,85% | -8,88 | 311,38 | 1/08 | |
DJ STXX X UK MID P | 719,78 | -1,71% | -12,52 | 732,30 | 1/08 | |
DJ STXX EX UK P | 681,86 | -2,04% | -14,19 | 696,05 | 1/08 | |
DJ STXX XUK SMAL P | 437,30 | -1,38% | -6,10 | 443,40 | 1/08 | |
DJ STXX XUK TCOM P | 363,67 | -0,19% | -0,71 | 364,38 | 1/08 | |
DJ STXX XUK UTIL P | 434,50 | -0,66% | -2,88 | 437,38 | 1/08 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 479,75 | -1,97% | -9,63 | 489,38 | 1/08 | |
DJ ESTXX BANK P | 212,29 | -3,39% | -7,45 | 219,74 | 1/08 | |
DJ ESTXX BASIC P | 176,75 | -1,23% | -2,21 | 178,96 | 1/08 | |
DJ ESTXX CHEMIC P | 1.391,68 | -2,04% | -29,01 | 1.420,69 | 1/08 | |
DJ ESTXX CONSTR P | 749,85 | -4,04% | -31,53 | 781,38 | 1/08 | |
DJ ESTXX OILG P | 390,95 | -2,12% | -8,45 | 399,40 | 1/08 | |
DJ ESTXX FIN SER P | 710,09 | -0,98% | -7,03 | 717,12 | 1/08 | |
DJ ESTXX FOOD&BV P | 432,78 | -1,19% | -5,22 | 438,00 | 1/08 | |
DJ ESTXX HEALTH P | 817,58 | -0,74% | -6,09 | 823,67 | 1/08 | |
DJ ESTXX IND G&S P | 1.520,82 | -3,62% | -57,14 | 1.577,96 | 1/08 | |
DJ ESTXX INSUR P | 493,93 | -3,70% | -18,99 | 512,92 | 1/08 | |
DJ ESTXX MEDIA P | 312,44 | -2,85% | -9,17 | 321,61 | 1/08 | |
DJ ESTXX TECHNO P | 1.026,11 | -2,77% | -29,26 | 1.055,37 | 1/08 | |
DJ ESTXX TELECOM P | 355,21 | -0,15% | -0,54 | 355,75 | 1/08 | |
DJ ESTXX UTIL SU P | 445,95 | -0,67% | -3,02 | 448,97 | 1/08 | |
DJ ESTXX P | 552,10 | -2,54% | -14,39 | 566,49 | 1/08 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX LARG P | 573,25 | -2,68% | -15,79 | 589,04 | 1/08 | |
DJ ESTXX MID P | 564,35 | -2,02% | -11,65 | 576,00 | 1/08 | |
DJ ESTXX SMAL P | 339,15 | -1,38% | -4,73 | 343,88 | 1/08 | |
DJ ESTXX T MARK P | 501,93 | -2,49% | -12,83 | 514,76 | 1/08 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
