Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 5.288,94 | +1,12% | +58,75 | 5.230,19 | 8/05 | |
STOXX® Europe 50 | 4.444,66 | +0,20% | +8,79 | 4.435,87 | 8/05 | |
DJ ESTXX 50 P$ | 4.454,68 | +0,32% | +14,32 | 4.440,36 | 8/05 | |
DJ ESTXX 50 R | 12.747,97 | +1,19% | +149,50 | 12.598,47 | 8/05 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 535,63 | +0,40% | +2,16 | 533,47 | 8/05 | |
STOXX® Europe 600 Personal & Household Goods | 1.002,48 | +0,00% | +0,02 | 1.002,46 | 8/05 | |
STOXX® Europe 600 Retail | 447,23 | +1,57% | +6,92 | 440,31 | 8/05 | |
STOXX® Europe 600 Travel & Leisure | 248,05 | +1,58% | +3,86 | 244,19 | 8/05 | |
STOXX® Europe 600 Automobiles & Parts | 539,20 | +1,31% | +6,97 | 532,23 | 8/05 | |
STOXX® Europe 600 Banks | 263,80 | +1,55% | +4,03 | 259,77 | 8/05 | |
STOXX® Europe 600 Chemicals | 1.253,22 | +0,53% | +6,66 | 1.246,56 | 8/05 | |
STOXX® Europe 600 Oil & Gas | 333,42 | +1,10% | +3,64 | 329,78 | 8/05 | |
DJ STOXX600 FINS P | 858,27 | +0,47% | +3,98 | 854,29 | 8/05 | |
DJ STOXX600 F&BV P | 685,22 | -0,04% | -0,28 | 685,50 | 8/05 | |
DJ STOXX600 HEAL P | 1.025,62 | -1,52% | -15,79 | 1.041,41 | 8/05 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 509,00 | -0,29% | -1,49 | 510,49 | 8/05 | |
DJ STXX XEUR MID P | 571,93 | +0,59% | +3,36 | 568,57 | 8/05 | |
DJ STXX EX EURO P | 500,03 | -0,12% | -0,59 | 500,62 | 8/05 | |
DJ STXX XEUR SMA P | 369,01 | +0,65% | +2,40 | 366,61 | 8/05 | |
DJ STXX UK AUT P | 530,32 | +0,93% | +4,91 | 525,41 | 8/05 | |
DJ STXX X UK BK P | 273,11 | +1,67% | +4,48 | 268,63 | 8/05 | |
DJ STXX X UK BAS P | 233,26 | +1,23% | +2,84 | 230,42 | 8/05 | |
DJ STXX X UK CHM P | 1.601,57 | +0,48% | +7,68 | 1.593,89 | 8/05 | |
DJ STXX X UK CON P | 958,59 | +1,10% | +10,42 | 948,17 | 8/05 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX X UK FIN P | 1.062,19 | +0,69% | +7,31 | 1.054,88 | 8/05 | |
DJ STXX XUK LARG P | 726,15 | +0,49% | +3,51 | 722,64 | 8/05 | |
DJ STXX X UK MED P | 354,79 | +0,01% | +0,02 | 354,77 | 8/05 | |
DJ STXX X UK MID P | 707,48 | +0,56% | +3,92 | 703,56 | 8/05 | |
DJ STXX EX UK P | 688,05 | +0,51% | +3,52 | 684,53 | 8/05 | |
DJ STXX XUK SMAL P | 430,37 | +0,83% | +3,54 | 426,83 | 8/05 | |
DJ STXX XUK TCOM P | 376,72 | -0,58% | -2,19 | 378,91 | 8/05 | |
DJ STXX XUK UTIL P | 425,42 | -2,01% | -8,71 | 434,13 | 8/05 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 519,46 | +0,93% | +4,81 | 514,65 | 8/05 | |
DJ ESTXX BANK P | 193,30 | +2,00% | +3,79 | 189,51 | 8/05 | |
DJ ESTXX BASIC P | 173,45 | +1,36% | +2,32 | 171,13 | 8/05 | |
DJ ESTXX CHEMIC P | 1.516,49 | +0,53% | +8,01 | 1.508,48 | 8/05 | |
DJ ESTXX CONSTR P | 769,89 | +0,99% | +7,51 | 762,38 | 8/05 | |
DJ ESTXX OILG P | 352,37 | +1,23% | +4,29 | 348,08 | 8/05 | |
DJ ESTXX FIN SER P | 753,44 | -0,05% | -0,39 | 753,83 | 8/05 | |
DJ ESTXX FOOD&BV P | 481,92 | +0,52% | +2,48 | 479,44 | 8/05 | |
DJ ESTXX HEALTH P | 808,73 | -1,03% | -8,39 | 817,12 | 8/05 | |
DJ ESTXX IND G&S P | 1.475,72 | +2,19% | +31,68 | 1.444,04 | 8/05 | |
DJ ESTXX INSUR P | 521,83 | +0,13% | +0,66 | 521,17 | 8/05 | |
DJ ESTXX MEDIA P | 366,44 | +0,01% | +0,02 | 366,42 | 8/05 | |
DJ ESTXX TECHNO P | 1.065,42 | +1,86% | +19,46 | 1.045,96 | 8/05 | |
DJ ESTXX TELECOM P | 367,51 | -0,50% | -1,83 | 369,34 | 8/05 | |
DJ ESTXX UTIL SU P | 438,38 | -2,00% | -8,93 | 447,31 | 8/05 | |
DJ ESTXX P | 554,50 | +0,87% | +4,80 | 549,70 | 8/05 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX LARG P | 577,68 | +0,91% | +5,21 | 572,47 | 8/05 | |
DJ ESTXX MID P | 558,15 | +0,58% | +3,22 | 554,93 | 8/05 | |
DJ ESTXX SMAL P | 333,79 | +0,97% | +3,20 | 330,59 | 8/05 | |
DJ ESTXX T MARK P | 502,53 | +0,85% | +4,22 | 498,31 | 8/05 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
