Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 5.244,03 | -0,15% | -7,98 | 5.252,01 | 26/06 | |
STOXX® Europe 50 | 4.419,80 | -0,24% | -10,77 | 4.430,57 | 26/06 | |
DJ ESTXX 50 P$ | 4.585,46 | +0,60% | +27,14 | 4.558,32 | 26/06 | |
DJ ESTXX 50 R | 12.724,90 | -0,15% | -19,38 | 12.744,28 | 26/06 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 537,48 | +0,09% | +0,50 | 536,98 | 26/06 | |
STOXX® Europe 600 Personal & Household Goods | 955,08 | -1,54% | -14,92 | 970,00 | 26/06 | |
STOXX® Europe 600 Retail | 429,82 | +0,83% | +3,55 | 426,27 | 26/06 | |
STOXX® Europe 600 Travel & Leisure | 258,43 | +0,47% | +1,22 | 257,21 | 26/06 | |
STOXX® Europe 600 Automobiles & Parts | 502,07 | -0,98% | -4,98 | 507,05 | 26/06 | |
STOXX® Europe 600 Banks | 271,22 | -0,30% | -0,81 | 272,03 | 26/06 | |
STOXX® Europe 600 Chemicals | 1.216,66 | +0,12% | +1,45 | 1.215,21 | 26/06 | |
STOXX® Europe 600 Oil & Gas | 360,92 | +0,59% | +2,10 | 358,82 | 26/06 | |
DJ STOXX600 FINS P | 846,49 | +1,32% | +11,03 | 835,46 | 26/06 | |
DJ STOXX600 F&BV P | 639,37 | -0,05% | -0,32 | 639,69 | 26/06 | |
DJ STOXX600 HEAL P | 1.023,24 | -0,12% | -1,22 | 1.024,46 | 26/06 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 509,65 | -0,01% | -0,07 | 509,72 | 26/06 | |
DJ STXX XEUR MID P | 585,03 | +0,87% | +5,02 | 580,01 | 26/06 | |
DJ STXX EX EURO P | 502,69 | +0,14% | +0,68 | 502,01 | 26/06 | |
DJ STXX XEUR SMA P | 376,04 | +0,41% | +1,54 | 374,50 | 26/06 | |
DJ STXX UK AUT P | 493,92 | -1,00% | -4,99 | 498,91 | 26/06 | |
DJ STXX X UK BK P | 279,24 | -0,06% | -0,17 | 279,41 | 26/06 | |
DJ STXX X UK BAS P | 236,29 | +2,18% | +5,05 | 231,24 | 26/06 | |
DJ STXX X UK CHM P | 1.543,33 | +0,04% | +0,55 | 1.542,78 | 26/06 | |
DJ STXX X UK CON P | 965,56 | +0,13% | +1,30 | 964,26 | 26/06 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX X UK FIN P | 1.050,50 | +1,19% | +12,31 | 1.038,19 | 26/06 | |
DJ STXX XUK LARG P | 723,72 | -0,06% | -0,47 | 724,19 | 26/06 | |
DJ STXX X UK MED P | 340,25 | +0,24% | +0,80 | 339,45 | 26/06 | |
DJ STXX X UK MID P | 716,14 | +0,51% | +3,66 | 712,48 | 26/06 | |
DJ STXX EX UK P | 687,55 | +0,04% | +0,26 | 687,29 | 26/06 | |
DJ STXX XUK SMAL P | 434,21 | +0,48% | +2,09 | 432,12 | 26/06 | |
DJ STXX XUK TCOM P | 368,38 | +0,01% | +0,02 | 368,36 | 26/06 | |
DJ STXX XUK UTIL P | 448,00 | +0,51% | +2,27 | 445,73 | 26/06 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 483,80 | -1,00% | -4,89 | 488,69 | 26/06 | |
DJ ESTXX BANK P | 198,13 | -0,06% | -0,12 | 198,25 | 26/06 | |
DJ ESTXX BASIC P | 178,46 | +2,15% | +3,75 | 174,71 | 26/06 | |
DJ ESTXX CHEMIC P | 1.457,54 | +0,26% | +3,79 | 1.453,75 | 26/06 | |
DJ ESTXX CONSTR P | 772,17 | +0,84% | +6,41 | 765,76 | 26/06 | |
DJ ESTXX OILG P | 385,43 | +0,36% | +1,38 | 384,05 | 26/06 | |
DJ ESTXX FIN SER P | 742,18 | +0,95% | +6,95 | 735,23 | 26/06 | |
DJ ESTXX FOOD&BV P | 461,26 | +0,18% | +0,85 | 460,41 | 26/06 | |
DJ ESTXX HEALTH P | 787,27 | -0,39% | -3,10 | 790,37 | 26/06 | |
DJ ESTXX IND G&S P | 1.527,76 | +1,41% | +21,27 | 1.506,49 | 26/06 | |
DJ ESTXX INSUR P | 494,41 | -0,20% | -0,97 | 495,38 | 26/06 | |
DJ ESTXX MEDIA P | 351,43 | +0,24% | +0,83 | 350,60 | 26/06 | |
DJ ESTXX TECHNO P | 1.102,58 | -0,89% | -9,86 | 1.112,44 | 26/06 | |
DJ ESTXX TELECOM P | 358,92 | +0,11% | +0,38 | 358,54 | 26/06 | |
DJ ESTXX UTIL SU P | 461,03 | +0,50% | +2,29 | 458,74 | 26/06 | |
DJ ESTXX P | 555,49 | +0,06% | +0,31 | 555,18 | 26/06 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX LARG P | 577,22 | -0,03% | -0,20 | 577,42 | 26/06 | |
DJ ESTXX MID P | 566,63 | +0,37% | +2,10 | 564,53 | 26/06 | |
DJ ESTXX SMAL P | 338,52 | +0,88% | +2,96 | 335,56 | 26/06 | |
DJ ESTXX T MARK P | 504,30 | +0,10% | +0,48 | 503,82 | 26/06 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
